
| Standard | DVB-T2, EN 302 755 |
| Profile | T2 base, T2 lite |
| Bandwidth | 1.7, 5, 6, 7, 8MHz |
| Features | Multi-PLP, FEF, MISO, PAPR, TFS, Channel simulator |
| PAPR | ACE, TR, ACE+TR |
| Data source | O151 PRBS Partial stream file per PLP Partial streams extracted from "Big TS" file |
| I/Q format | Float32, Int16, Text |
| T2-MI | All functions of T2MI |
| PCI | DTA-111, DTA-115, DTA-116, DTA-117 |
| PCI Express | DTA-2111 |
| USB | DTU-215 |
| DVB-ASI | All DekTec adapters with a DVB-ASI output port, e.g. DTA-2145 |
| IP | DTA-160, DTA-2160 |
| DTC-378 T2Xpress | € 1.250 |
| DVB-T2 signal generator software Note: The DTC-378 option also enables single-PLP and T2-MI playout in StreamXpress | |
| DTC-305-CM | € 950 |
| Option to enable the channel-modelling features in T2Xpress | |
| DTC-371-IQ | € 800 |
| Enables T2Xpress to generate I/Q sample files | |
