
| ASI/SDI connector | 75-Ω BNC | |
| Input return loss | > 15dB | |
| Error free cable length | 300m max | |
| ASI | Physical layer | EN50083-9 |
| Bit rate (in+out) | 0 .. 160Mbps | |
| Packet size | 188 or 204* | |
| SDI | Physical layer | SMPTE 259M |
| Compression | Huffman | |
| #bits | 8 or 10 bit | |
| Dimensions (LxWxH) | 87 x 104 x 30mm | |
| DTU-245-SDP | € 1.510 |
| Universal USB-2 ASI/SDI Input+Output adapter with DtGrabber+, DtTV and StreamXpress | |
| DTU-245-SXP | € 2.460 |
| DTU-245-SDP with StreamXpert | |
| DTU-245-SY-SXP | € 2.935 |
| DTU-245-SDP with StreamXpert and SdEye | |

