| Standards | DVB-S, DVB-S2 |
| Options | ISDB-S, DAB, Arbitrary I/Q samples AWGN insertion |
| DVB-S2 constellations | QPSK, 8PSK, 16/32APSK CCM only |
| Roll-off factor | 0.20, 0.25, 0.35 |
| Symbol rate | 0.088...55 MBd |
| RF frequency range | 950...2150 MHz |
| Output level | -41.5...-10dBm (DVB-S) -46.5...-15dBm (DVB-S2) |
| Phase noise | <-95dBc @ 10kHz |
| PCI-Express label | PCIe x1 |
| DTA-2107-SP | € 2.485 |
| Multi-standard L-band modulator for PCIe with StreamXpress player software | |
| DTC-305-CM | € 950 |
| AWGN insertion option | |
| DTC-371-IQ | € 800 |
| Arbitrary I/Q sample streaming option | |
| DTC-373-IS | € 1.200 |
| ISDB-S modulation option | |
| DTC-376-DAB | € 800 |
| DAB modulation option | |

