
| Mosaic | MPEG-2 and/or AVC video Audio loudness (EBU R128) Fully configurable for OEMs |
| Monitoring | Template matching TR 101 290 Prio 1, 2 & 3 Buffer analysis |
| Statistics | Min/max/average bitrate PCR: AC, FO, DR, OJ Delay factor and packet loss |
| Control | Web interface (Silverlight) SOAP, SNMP, UDP notifications |
| DVB-ASI | DTA-145, 160, 2144, 2145, 2160 DTE-3120 DTU-225*, 245* |
| DVB-S/S2 | DTA-2137, DTE-3137 |
| QAM | DTA-2136, 2139 |
| TS-over-IP | DTA-160, 2160 |
| Xpect requires 1/2 point per SPTS Video, 1/4 point per SPTS Audio-only and 4 points per MPTS | |
| DTC-720-XP (1..4) | € 400 |
| Xpect 24/7 TS monitoring, price per point (1..4) | |
| DTC-720-XP (5..8) | € 300 |
| Xpect 24/7 TS monitoring, price per point (5..8) | |
| DTC-720-XP (9..16) | € 200 |
| Xpect 24/7 TS monitoring, price per point (9..16) | |
| DTC-720-XP (17+) | € 100 |
| Xpect 24/7 TS monitoring, price per point (17+) | |
